| 
				
					|   
					Media Release
					The Hon Dan Tehan MP
					Minister for Veterans’ AffairsMinister for Defence Personnel
 Minister Assisting the Prime Minister for Cyber Security
 Minister Assisting the Prime Minister for the Centenary of 
					ANZAC
 
  
						2 December 2016
   Supporting veterans and communities
						The Government will honour veterans in 
						towns and cities around Australia with more than 
						$530,000 in grants to ex-service organisations for 
						community projects.
 Minister for Veterans’ Affairs Dan Tehan said the latest round of 32 
						grants under the Veteran 
						and Community Grants program would benefit 
						veterans, their families and communities.
 “These grants will fund a diverse range of projects 
						and equipment, including facilities upgrades to improve 
						venue accessibility, computer equipment and social 
						outings,” Mr Tehan said.
 “As a nation we must never forget the service and 
						sacrifice of the men and women who serve in defence of 
						our nation. The support provided through these grants 
						complements efforts underway at the Department of 
						Veterans’ Affairs (DVA) to transform services to the 
						veteran community and their families.”
 Ex-service and community organisations, veteran 
						representative groups, private organisations and 
						projects that promote improved independence and quality 
						of life for veterans are eligible for funding through 
						the Veteran and Community 
						Grants program.
 For more information or to apply visit the
						
						DVA website  (www.dva.gov.au/consultation-and-grants/grants).
 
 A list of grant recipients in each state is 
						attached. All figures are GST exclusive. 
 
 
							
								| VETERAN AND 
								COMMUNITY GRANTS2016-17 FUNDING ROUND TWO
 
 
 |  NEW SOUTH 
						WALES                                                                                 
						 
							
							
								| Recipient | Location | Electorate | Funding description | Amount  |  
								| Cardiff RSL 
								Subbranch | Cardiff | Shortland | To undertake a 
								series of bus trips to reduce social isolation. | $7,718.18 |  
								| City of Albury RSL 
								Subbranch | Albury | Farrer | To upgrade the 
								kitchen facilities to enhance activities 
								provided to the veteran community. | $64,000.00 |  
								| Doyalson-Wyee RSL 
								Subbranch | Doyalson | Shortland | To undertake a 
								series of bus trips to reduce social isolation. | $12,599.09 |  
								| Greenwell Point 
								Men's Shed | Greenwell Point | Gilmore | To purchase a 
								defibrillator and safe tools to support the 
								wellbeing of members. | $8,864.00 |  
								| Legacy Club of 
								Albury | Albury | Farrer | To purchase new 
								chairs suitable for the elderly to enhance the 
								programs provided by the club. | $9,954.55 |  
								| Menai Men's Shed 
								Incorporated | Barden Ridge | Hughes | To purchase tools 
								and equipment to facilitate activities provided 
								by the Men's Shed. | $5,060.34 |  
								| National 
								Servicemen's Association of Australia 
								Incorporated | Long Jetty | Dobell | To purchase computer 
								equipment for the production of a newsletter. | $1,300.00 |  
								| NSW RSL Bowls 
								Association Zone 8 | Wingham | Lyne | To undertake a 
								series of bus trips to reduce social isolation. | $13,036.36 |  
								| The Partners of 
								Veterans Association of Australia NSW Branch 
								Incorporated | Coffs Harbour | Cowper | To undertake a 
								series of bus trips to reduce social isolation. | $3,740.00 |  
								| Vietnam Veterans 
								South West NSW & Wagga Incorporated | Wagga Wagga | Riverina | To undertake a 
								series of bus trips to reduce social isolation. | $16,610.00 |  
								| Total Grants - NSW - 10 | Total $142,882.52 |  
 
 QUEENSLAND
 
							
							
								| Recipient | Location | Electorate | Funding description | Amount  |  
								| National Servicemens 
								Association of Australia Bundaberg Branch | Bundaberg | Hinkler | To undertake a 
								series of bus trips to reduce social isolation. | $4,625.00 |  
								| Returned & Services 
								League of Australia (Queensland Branch) 
								Deception Bay Subbranch Incorporated | Deception Bay | Petrie | To purchase three 
								cabinets to support the establishment of a 
								lending library at the Subbranch. | $3,897.27 |  
								| Returned & Services 
								League of Australia (Queensland Branch) 
								Manly-Lota Subbranch Incorporated | Manly | Bonner | To install 
								airconditioning in the Subbranch for the 
								wellbeing of the local veteran community. | $37,800.40 |  
								| The Australian 
								Federation of Totally and Permanently 
								Incapacitated Ex Service Men and Women 
								(Queensland Branch) Gold Coast District and 
								Tweed Heads Centre Subbranch Incorporated | Broadbeach | Moncrieff | To undertake a 
								series of bus trips to reduce social isolation. | $1,854.55 |  
								| The Australian 
								Federation of Totally and Permanently 
								Incapacitated Servicemen and Women (Toowoomba 
								Subbranch Inc.) | Toowoomba | Groom | To purchase computer 
								equipment, software and internet security to 
								continue production of a newsletter. | $4,430.00 |  
								| Vietnam Veteran’s 
								Association of Australia (Noosa Subbranch) 
								Incorporated | Tewantin | Wide Bay | To purchase portable 
								fridges to support activities provided by the 
								Subbranch. | $2,500.00 |  
								| Total Grants - QLD - 6 | Total $55,107.22 |  
 
 SOUTH AUSTRALIA
 
							
							
								| Recipient | Location | Electorate | Funding description | Amount  |  
								| RSL South Australia 
								Inc - ANZAC Remembrance Appeal 1965 Trust Fund 
								Incorporated | Adelaide | Adelaide | To provide veterans 
								and their families with advice, information and 
								support regarding the use of digital technology. | $45,445.45 |  
								| Legacy Club of 
								Adelaide Incorporated | Adelaide | Adelaide | To undertake a 
								series of bus trips for war widows to reduce 
								social isolation. | $32,918.18 |  
								| McLaren Vale & 
								District RSL Subbranch Incorporated | Mclaren Vale | Mayo | To upgrade 
								facilities to enhance activities provided for 
								the veteran community and coordinate a series of 
								bus trips to reduce social isolation. | $20,385.00 |  
								| Murraylands 
								Community Men's Shed Incorporated | Murray Bridge East | Barker | To purchase tools 
								and equipment for the Men's Shed to improve 
								safety and expand the programs provided to 
								members. | $18,424.55 |  
								| Returned and 
								Services League Unley Subbranch Incorporated | Unley | Adelaide | To install 
								airconditioning in the Subbranch clubrooms for 
								the wellbeing of the local veteran community. | $46,398.00 |  
								| RSL Lawn Bowls 
								Association of SA | Eden Hills | Boothby | To provide bus 
								transport for members of the veteran community 
								during the 50th National RSL Lawn Bowls 
								Carnival. | $17,275.00 |  
								| RSL South Australia 
								Inc - ANZAC Remembrance Appeal 1965 Trust Fund 
								Incorporated | Edinburgh Parks | Wakefield | To refurbish 
								buildings at the Peter Badcoe VC Centre to 
								expand the activities provided for the veteran 
								community. | $45,454.55 |  
								| Vietnam Veterans 
								Federation South Australian Branch Incorporated | Allawoona | Barker | To upgrade 
								facilities at the Camp Andrew Russell veterans 
								retreat to provide a safe and hygienic 
								environment for the veteran community. | $13,153.00 |  
								| Total Grants - SA - 8 | Total $239,453.73 |  
 
 TASMANIA
 
							
							
								| Recipient
 | Location | Electorate | Funding description | Amount  |  
								| Royal Australian Air 
								Force Association TAS Division 
 | Hobart | Denison | To undertake a 
								series of bus trips to reduce social isolation. | $4,090.91 |  
								| Total Grants - TAS - 1 
 | Total $4,090.91 |  
 
 VICTORIA
 
							
							
								| Recipient | Location | Electorate | Funding description | Amount $ |  
								| Balwyn War Widows & 
								Widowed Mother's Association | Box Hill | Chisholm | To undertake a 
								series of bus trips to reduce social isolation. | $2,068.00 |  
								| Emerald RSL 
								Subbranch | Emerald | La Trobe | To undertake a 
								series of bus trips to reduce social isolation. | $5,300.00 |  
								| Greensborough Legacy 
								Widows Club | Greensborough | Jagajaga | To undertake a 
								series of bus trips to reduce social isolation. | $3,113.00 |  
								| Hastings RSL 
								Subbranch | Hastings | Flinders | To purchase new 
								equipment to enhance the programs provided by 
								the Subbranch. | $42,031.00 |  
								| Whirlybird Day Club | Dandenong | Bruce | To undertake a 
								series of bus trips to reduce social isolation. | $5,960.00 |  
								| Total Grants - VIC - 5 | Total $58,472.00 |  
 
 WESTERN AUSTRALIA
 
							
							
								| Recipient
 | Location | Electorate | Funding description | Amount $ |  
								| 2/4th Machine Gun 
								Battalion (AIF) ExMembers Association 
 | Como | Swan | To assist with the 
								development of the association's website. | $9,260.00 |  
								| Roleystone Men's 
								Community Shed Incorporated 
 | Roleystone | Canning | To purchase 
								equipment for the Men's Shed to expand the 
								programs provided to members. | $28,224.65 |  
								| Total Grants - WA - 2 | Total $37,484.65 |  
 
							
								| Northern Territory:  NIL | 
 |  
								| National Total:  32 | Total      $537,491.03
 |    Media enquiries:
						Minister Tehan’s Office: 02 6277 7820 Department of 
						Veterans’ Affairs Media: 02 6289 6203
  Veterans and Veterans Families 
					Counselling Service (VVCS) can be reached 24 hours a day 
					across Australia for crisis support and free and 
					confidential counselling. Phone 1800 011 046 (international: 
					+61 8 8241 45 46). VVCS is a service founded by Vietnam 
					veterans. 
 |  |