Veteran pension payments will increase in March in line with 
					the biannual indexation process.
 
					
					Pension recipients including veterans, their partners, war 
					widows and widowers across Australia will see the increase 
					from 20 March 2016.
 
					
					Due to pension rates calculating on a daily basis, the first 
					pension paid after the indexation on payday 31 March 2016 
					will comprise both the old and new rates.
 
					
					The new pension rates will be fully effective from payment 
					date 14 April 2016.
 
					
					The table below highlights the new fortnightly rates.
					
					 
					
					
					 
					
						
							| 
							SERVICE PENSION | 
							Old rate (fortnightly) | 
							New rate 
							(fortnightly) | 
							Increase 
							(fortnightly) | 
						
							| 
							Single person | 
							$867.00 | 
							$873.90 | 
							$6.90 | 
						
							| 
							Couples (each) | 
							$653.50 | 
							$658.70 | 
							$5.20 | 
						
							| 
							Single person – transitional | 
							$731.50 | 
							$737.20 | 
							$5.70 | 
						
							| 
							Couples (each) – transitional | 
							$590.00 | 
							$594.60 | 
							$4.60 | 
						
							| 
							WAR WIDOWS | 
							  | 
							  | 
							  | 
						
							| 
							War widow(er)’s pension | 
							$880.90 | 
							$887.90 | 
							$7.00 | 
						
							| 
							Income support supplement | 
							$259.90 | 
							$262.00 | 
							$2.10 | 
						
							| 
							DISABILITY PENSION | 
							  | 
							  | 
							  | 
						
							| 
							T&PI (Special rate) | 
							$1,330.90 | 
							$1341.50 | 
							$10.60 | 
						
							| 
							Intermediate rate | 
							$903.50 | 
							$910.70 | 
							$7.20 | 
						
							| 
							EDA | 
							$735.10 | 
							$741.00 | 
							$5.90 | 
						
							| 
							100 per cent | 
							$473.10 | 
							$476.90 | 
							$3.80 | 
						
							| 
							10 per cent | 
							$54.24 | 
							$54.62 | 
							$0.38 | 
					
					
					These are the maximum rates of payment and include any 
					Energy Supplement payable.